- Property Info
- WalkScore
- Mortgage Info
- Share
This Fully Furnished & Landscaped Home Boosts 3685Sf. Spacious Open Concept Layout With A Library On The Main Level W/Double Doors. Main Flr Laundry W/Entr To Tandem 3 Car Garage.9Ft On Main With 18Ft Cathedral Ceilings In Living Rm,2 Large Open Kitchen W/Oversized Islands & Top Quality Stainless Steel Appliances, Granite & Quartz Countertops,Pot Lights,Fantastic Location Within Minutes To The Lake,Boat Launch,Community Center,Restaurants+ **** Extras **** 2-S/S Fridge,2-S/S B/In-Dish/W,S/S 5 Burner Gas Range,All Elf.Rc-Window Cvr Through Out Main.Gdo,Usb Outlets,Bbq Gas/Line,Bsmt Freezer,Kids Playground,Garden Shed.
2-S/S Fridge,2-S/S B/In-Dish/W,S/S 5 Burner Gas Range,All Elf.Rc-Window Cvr Through Out Main.Gdo,Usb Outlets,Bbq Gas/Line,Bsmt Freezer,Kids Playground,Garden Shed.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,308 |
Maintenance | N/A |
Days On Our Website | 110 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 51.48 x 137.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 12.01m x 12.99m | Hardwood Floor, Double Doors, O/Looks Frontyard |
Main | Living | 12.01m x 15.98m | Hardwood Floor, Cathedral Ceiling, Large Window |
Main | Breakfast | 12.01m x 14.99m | Combined W/Kitchen, Sliding Doors, Pantry |
Main | Kitchen | 12.01m x 12.01m | Quartz Counter, O/Looks Backyard, Stainless Steel Appl |
Main | Dining | 12.01m x 12.17m | Hardwood Floor, Large Window, O/Looks Backyard |
Main | Family | 13.32m x 17.98m | Hardwood Floor, Gas Fireplace, Circular Oak Stairs |
2nd | Prim Bdrm | 14.99m x 23m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.99m x 14.5m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 3rd Br | 12.01m x 15.98m | Hardwood Floor, 5 Pc Ensuite, Closet |
2nd | 4th Br | 9.97m x 12.01m | Hardwood Floor, Double Sink, W/I Closet |
Bsmt | 5th Br | Measurements not available | Laminate, 3 Pc Bath, Large Window |
Bsmt | Common Rm | Measurements not available | Electric Fireplace, B/I Appliances, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...