- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgous Estate Home On 10.37 Acres In Rural Caledon! The 4,491Sqft Of Interior Space Includes 5 Bedrooms, 4 Bathroom, 2 Seperate Main Floor Offices, A Music Production Studio And Den In Basement. Virtually Everything In The House Has Been Upgraded In The Last 4 Years. The Large Elevated Deck In The Backyard Spans The Width Of The House Which Is Perfect For Entertaining Or Overlooking Your Acres Of Gentle Rolling Hill. **** Extras **** The Property Has It's Own Private Hiking Trail, Garden Area, Shed, And A Huge Flat Space Perfect For A Large Gathering, Outdoor Sports Like Soccer, Or The Like. See Our Virtual Tour! Includes S/S Fridge, Stove, Dishwasher, Washer, Dryer.
The Property Has It's Own Private Hiking Trail, Garden Area, Shed, And A Huge Flat Space Perfect For A Large Gathering, Outdoor Sports Like Soccer, Or The Like. See Our Virtual Tour! Includes S/S Fridge, Stove, Dishwasher, Washer, Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,827 |
Maintenance | N/A |
Days On Our Website | 130 |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 20.54m x 20.05m | Floor/Ceil Fireplace, Cathedral Ceiling, Hardwood Floor |
Main | Living | 16.17m x 15.88m | Hardwood Floor, Pot Lights, Large Window |
Main | Kitchen | 20.11m x 14.4m | Centre Island, Stainless Steel Appl, W/O To Deck |
Main | Family | 20.05m x 15.78m | O/Looks Backyard, Pot Lights, Hardwood Floor |
Main | Office | 19.59m x 16.5m | Pot Lights, Large Window, O/Looks Frontyard |
Main | Solarium | Measurements not available | |
Bsmt | Media/Ent | Measurements not available | |
2nd | Prim Bdrm | 19.72m x 13.32m | Ensuite Bath, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 15.45m x 9.38m | Large Window, Large Closet, Hardwood Floor |
2nd | 3rd Br | 16.47m x 9.78m | Large Window, Large Closet, Hardwood Floor |
2nd | 4th Br | 11.84m x 9.78m | Large Window, Large Closet, Hardwood Floor |
2nd | 5th Br | 16.54m x 9.78m | Large Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...