- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builder/Investors!! Detached Bungalow On Very Busy Hurontario St. 4.3 Acres Of Flatland With Great Exposure With 315 Feet Front. Huge Potential Of Future Development And Commercial Use. Buyer/ Buyer's Agent To Do Their Own Due Diligence Of Future Intended Use.The Prperty Has 2 Wide Driveways
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,300 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 315.54 x 476.63 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.22m x 10.96m | |
Ground | Kitchen | 13.19m x 9.91m | |
Ground | Family | 16.67m x 14.7m | |
Ground | Prim Bdrm | 10.43m x 9.81m | |
Ground | 2nd Br | 10.89m x 9.61m | |
Ground | 3rd Br | 10.89m x 9.65m | |
Ground | Sunroom | 16.5m x 10.5m |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...