- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Bungalow with Backyard Oasis!
Pride of ownership is evident from the curb to the back yard. Featured in this immaculate, updated, and open concept home, are rich toned hardwood, a formal dining room and sun-filled sitting area, as well as a bright family sized eat in kitchen with loads of cupboard space and a large granite island with breakfast bar; plus, walk out to the backyard deck and much-coveted pool area. Also on this level are 3 generous sized bedrooms, the primary with ensuite and walk in closet, and all with neutral decor. Enjoy a living room with a gas fireplace and open staircase to a superbly finished lower level where you will be delighted with a separate contemporary living space that offers a 3-piece bath, 2nd kitchen, 4th bedroom, spacious recreation/media room. Possibilities galore for this stunning home conveniently located in desirable Georgetown South! A quick walk to the Gellert Community Complex, sports fields, trails, and Downtown Georgetown where the Farmers market, shops and restaurants welcome you! Bonus: no sidewalk across front.Updates - A/C (2023); Lawn & Irrigation system (2021); Bathrooms, Kitchen, Basement, Gas Stove (2020); Windows, Shingles, Garage Door, Front door (2016)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $5,977 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.44 x 116.37 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.82m x 11.06m | Hardwood Floor, Combined W/Dining |
Main | Dining | 19.82m x 11.06m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 12.3m x 11.15m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 11.68m x 10.76m | Hardwood Floor, W/O To Deck |
Main | Family | 22.38m x 11.02m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Prim Bdrm | 18.04m x 10.53m | Hardwood Floor, 3 Pc Ensuite |
Main | 2nd Br | 10.96m x 9.97m | Hardwood Floor |
Main | 3rd Br | 9.97m x 8.96m | Hardwood Floor |
Lower | Rec | 37.83m x 21.49m | Vinyl Floor, Pot Lights |
Lower | Kitchen | 12.3m x 11.15m | Vinyl Floor, B/I Oven, Pot Lights |
Lower | 4th Br | 21.23m x 10.86m | Vinyl Floor, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...